Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in College Station and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in College Station
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (979) 814-4662 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in College Station and surrounding areas · On-site visits included · Free estimate within 24h
College Station Turf Installation is a team of local, fully insured turf installers based in College Station. We respond quickly in College Station and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (979) 814-4662⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in College Station · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Residential yard, straightforward site | Starting at $8/sq ft |
| Residential yard with drainage issues | Starting at $11/sq ft |
| Shade yard or post oak removal | Starting at $10/sq ft |
| Complex or large-scale job | On estimate |
| Travel and mobilization | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Dog run with standard base and infill | Starting at $10/sq ft |
| Pet-friendly turf with antimicrobial infill | Starting at $12/sq ft |
| Patio or hard-surface conversion | Starting at $14/sq ft |
| Large or complex dog run (1,000+ sq ft or poor drainage) | On estimate |
| Travel and mobilization | Included |
| Estimate and site consultation | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic Putting Green | Starting at $15/sq ft |
| Premium Putting Green with Breaks | Starting at $20/sq ft |
| Full-Build with Site Prep | Starting at $25/sq ft |
| Complex or Large-Scale Projects | On estimate |
| Travel and Estimate | Included and Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard pool surround turf | Starting at $9/sq ft |
| Premium drainage and antimicrobial infill | Starting at $11/sq ft |
| Large pool surround or complex grade | On estimate |
| Travel | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio or balcony turf on existing concrete | Starting at $9/sq ft |
| Turf-paver strip with excavation and gravel base | Starting at $11/sq ft |
| Rooftop or elevated deck turf system | Starting at $13/sq ft |
| Seam repair or turf refresh on existing installation | Starting at $8/sq ft |
| Estimate and site inspection | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Playground turf, new installation on soil | Starting at $10/sq ft |
| Athletic field or large play area (5,000+ sq ft) | Starting at $12/sq ft |
| Retrofit over existing asphalt | Starting at $9/sq ft |
| Repair, reinfill, or seam work | Starting at $3/sq ft |
| Travel and site visits | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Residential tennis or sports court (400-800 sq ft) | Starting at $8/sq ft |
| Larger courts or gym floors (800-1,500 sq ft) | Starting at $10/sq ft |
| Drainage and base prep on clay soil | On estimate |
| Performance infill (cooling, zeolite) | Add $1-2/sq ft |
| Travel and estimate | Free and included |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | Free |
| Small commercial retrofit (500-1,500 sq ft) | Starting at $8-12 per sq ft |
| Medium commercial project (1,500-5,000 sq ft) | Starting at $10-15 per sq ft |
| Large commercial or dog park (5,000+ sq ft) | On estimate |
| Estimate response | Within 24 hours |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam re-gluing | Starting at $350 |
| Seam replacement | Starting at $600 |
| Edge securing and base repair | Starting at $700 |
| Infill restoration | Starting at $500 |
| Multiple repairs or large-scale work | On estimate |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Residential pet turf cleaning, up to 400 sq ft | Starting at $250 |
| Medium residential yard, 400 to 800 sq ft | Starting at $400 |
| Large residential or multi-pet installation | Starting at $600 |
| Enzymatic treatment for stubborn odor | Add $150 to $300 |
| Travel to College Station, Bryan, and surrounding areas | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Turf removal and base prep | Starting at $2/sq ft |
| Full removal with perimeter drain | Starting at $3/sq ft |
| New artificial turf installation after removal | Starting at $8/sq ft |
| Removal and replacement combo | Starting at $10/sq ft |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Residential fence wall screening | Starting at $18/sq ft |
| Commercial facade or large-scale installation | Starting at $22/sq ft |
| Equipment or utility screening | Starting at $20/sq ft |
| Repair or seam work on existing turf walls | On estimate |
| Travel and estimate | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in College Station · Response within 24h · No commitment · ☎ (979) 814-4662
Your Free Quote Request